“Though this be madness, yet there be method in’t.
Hamlet
Opera in Five Acts [1868]
Libretto by Michel Carré and Jules Barbier
Libretto by Michel Carré and Jules Barbier
William Shakespeare’s tragedy Hamlet, a late 19th-century French opera that is as poetic as it is grandiose, takes an intimate look into the inner turmoil of its main characters, Hamlet and Ophélie.
Just two weeks after the king dies, the widow Gertrude marries the late king’s brother Claudius. Hamlet, son of the king, refuses to attend the festivities, upset that his mother has remarried so soon. Ophélie, his lover, is disturbed by his inconsistent behavior. Is he going mad? Does he no longer love her? The ghost of his deceased father reveals to Hamlet that the new king, Claudius, was actually his murderer. Whipped into a frenzy by thoughts of revenge, Hamlet defies the power structure of the court.
Ambroise Thomas’ lyrical drama Hamlet explores the souls of the characters, with a poetic and complex musical language, culminating in the aria expressing Ophélie’s madness. Director Nadja Loschky stages this opera, which offers everything from eerie graveyard encounters, to pleasurable dances, to intimate and musically graceful scenes, with great musical sensitivity as a finely tuned study of society.
By the way
William Shakespeare’s dramas have been interpreted by numerous composers over the centuries. More of them can be experienced in the symphony concert “To be or not to be?”
THOUGH THIS BE MADNESS, YET THERE BE METHOD IN’T.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
Crew
Musikalische Leitung
Marie Jacquot
Inszenierung
Nadja Loschky
Choreographie
Thomas Wilhelm
Bühnenbild
Etienne Pluss
Kostüme
Irina Spreckelmeyer
Dramaturgie
Yvonne Gebauer, Julia Jordá Stoppelhaar
Chöre
Jean-Christoph Charron
Licht
Olaf Freese
Cast
Claudius, king of Denmark
The queen, Gertrude
Hamlet
Ophélie
Liv Redpath
Polonius
Stephen Bronk
Laërte
José Simerilla Romero
Horatio
Frederic Jost
Marcellus
The spectre
Ferhat Baday, Ferdinand Keller, Chorsolisten der Komischen Oper Berlin, Orchester der Komischen Oper Berlin